generated: 2026-05-08 23:39:02Z (5-min refresh)
| engine_1 | 22s ago |
| engine_2 | 2s ago |
| monitor | 1s ago |
| watchlist N=15 | last_refresh 8min ago |
| BTCUSDT, ETHUSDT, SOLUSDT, ONDOUSDT, XRPUSDT, BNBUSDT, ZECUSDT, DOGEUSDT, FILUSDT, TRXUSDT, ICPUSDT, LINKUSDT, ADAUSDT, TONUSDT, SUIUSDT | |
| binance ws (aggTrade/depth) | 🟢 OK | max=0ms | avg=0ms |
| binance ws (forceOrder) | 🟢 OK | max=0ms | avg=0ms |
| bybit ws (linear) | 🟢 OK | max=0ms | avg=0ms |
| bitget ws (USDT-FUTURES) | 🟢 OK | max=14ms | avg=11ms |
degrade > 500ms / recover < 200ms / 5 min sample window
| source | USD | share |
|---|---|---|
| okx | $0.04M | 100.0% |
| top sym | 5min liq USD |
|---|---|
| ETHUSDT | $0.03M |
| ZECUSDT | $0.01M |
| XPLUSDT | $0.00M |
| STRKUSDT | $0.00M |
| BSBUSDT | $0.00M |
| BILLUSDT | $0.00M |
| LABUSDT | $0.00M |
| PROSUSDT | $0.00M |
| JTOUSDT | $0.00M |
| ENAUSDT | $0.00M |
| skew_drop_future / past | 0 / 0 |
| dedup_drop | 1 |
cross-source ts skew + 100ms bucket dedup (B4 死穴 #1 闸 真据)
| oi_now | 3,364,478 |
| oi_5min_ago | 3,365,365 |
| oi_chg_5min | -0.03% |
| wick_btc_5min | -0.06% |
| liq_5min_usd | $0.04M |
| funding | -0.0003% |
| news_alert_active | False |
| (no events) |
paper-only / 4-week freeze active / Sky 拍后真钱